Capsular Tension Rings
Size
| Model No. | Open | Compressed | Color |
|---|---|---|---|
| LR-1300 | 12.30 | 10.00 | Clear |
| LR-1400 | 14.30 | 12.00 | Clear |
| LR-1300B | 12.30 | 10.00 | Blue |
| LR-1400B | 14.30 | 12.00 | Blue |

| Model No. | Open | Compressed | Color |
|---|---|---|---|
| LR-1300 | 12.30 | 10.00 | Clear |
| LR-1400 | 14.30 | 12.00 | Clear |
| LR-1300B | 12.30 | 10.00 | Blue |
| LR-1400B | 14.30 | 12.00 | Blue |
